Everglades City School
>> Return to Schools Home
![]() |
P.O. Box 170 415 School Dr. Everglades City, FL 34139 Telephone (239) 377-9800 Fax (239) 377-9801 Principal: Cherise Brummer |
| Everglades City School Demographics* | ||
|---|---|---|
| Student Population : 162 | ||
| Gender-M: | 88 | 54.32 % |
| Gender-F: | 74 | 45.68 % |
| Exceptional Student Education (ESE) - All: | 34 | 20.99 % |
| Exceptional Student Education (ESE) - Gifted: | 5 | 3.09 % |
| Economically Needy: | 121 | 74.69 % |
| Home Language: English | 150 | 92.59 % |
| Home Language: Spanish | 12 | 7.41 % |
| Home Language: Haitian Creole | 0 | 0.00 % |
| Home Language: Other | 0 | 0.00 % |
| Migrant: | 3 | 1.85 % |
| Limited English Proficiency (LEP): | 3 | 1.85 % |
| Race-White: | 136 | 83.95 % |
| Race-Black: | 4 | 2.47 % |
| Race-Hispanic: | 15 | 9.26 % |
| Race-Asian: | 0 | 0.00 % |
| Race-MultiRacial: | 0 | 0.00 % |
| Race-Indian: | 3 | 1.85 % |
| Race-Hawaiian/Pacific Islander: | 4 | 2.47 % |
* School Information is updated daily.




