Golden Gate High School
>> Return to Schools Home
![]() |
2925 Titan Way Naples, FL 34116 Telephone (239) 377-1600 Fax (239) 377-1601 Principal: Jose Hernandez |
| Golden Gate High School Demographics* | ||
|---|---|---|
| Student Population : 1430 | ||
| Gender-M: | 719 | 50.28 % |
| Gender-F: | 711 | 49.72 % |
| Exceptional Student Education (ESE) - All: | 149 | 10.42 % |
| Exceptional Student Education (ESE) - Gifted: | 100 | 6.99 % |
| Economically Needy: | 1080 | 75.52 % |
| Home Language: English | 505 | 35.31 % |
| Home Language: Spanish | 673 | 47.06 % |
| Home Language: Haitian Creole | 225 | 15.73 % |
| Home Language: Other | 27 | 1.89 % |
| Migrant: | 3 | 0.21 % |
| Limited English Proficiency (LEP): | 210 | 14.69 % |
| Race-White: | 262 | 18.32 % |
| Race-Black: | 334 | 23.36 % |
| Race-Hispanic: | 766 | 53.57 % |
| Race-Asian: | 14 | 0.98 % |
| Race-MultiRacial: | 47 | 3.29 % |
| Race-Indian: | 7 | 0.49 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




