Golden Gate Middle School
>> Return to Schools Home
![]() |
2701 48th Terrace SW Naples, FL 34116 Telephone (239) 377-3800 Fax (239) 377-3801 Principal: Leslie Ricciardelli |
| Golden Gate Middle School Demographics* | ||
|---|---|---|
| Student Population : 947 | ||
| Gender-M: | 496 | 52.38 % |
| Gender-F: | 451 | 47.62 % |
| Exceptional Student Education (ESE) - All: | 114 | 12.04 % |
| Exceptional Student Education (ESE) - Gifted: | 70 | 7.39 % |
| Economically Needy: | 858 | 90.60 % |
| Home Language: English | 264 | 27.88 % |
| Home Language: Spanish | 529 | 55.86 % |
| Home Language: Haitian Creole | 147 | 15.52 % |
| Home Language: Other | 7 | 0.74 % |
| Migrant: | 1 | 0.11 % |
| Limited English Proficiency (LEP): | 104 | 10.98 % |
| Race-White: | 95 | 10.03 % |
| Race-Black: | 227 | 23.97 % |
| Race-Hispanic: | 608 | 64.20 % |
| Race-Asian: | 2 | 0.21 % |
| Race-MultiRacial: | 10 | 1.06 % |
| Race-Indian: | 5 | 0.53 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




