Marco Island Charter Middle School
>> Return to Schools Home
![]() |
1401 Trinidad Street Marco Island, FL 34145 Telephone (239) 377-3200 Fax (239) 377-3201 Principal: George Abounader |
| Marco Island Charter Middle School Demographics* | ||
|---|---|---|
| Student Population : 412 | ||
| Gender-M: | 212 | 51.46 % |
| Gender-F: | 200 | 48.54 % |
| Exceptional Student Education (ESE) - All: | 49 | 11.89 % |
| Exceptional Student Education (ESE) - Gifted: | 59 | 14.32 % |
| Economically Needy: | 91 | 22.09 % |
| Home Language: English | 313 | 75.97 % |
| Home Language: Spanish | 68 | 16.50 % |
| Home Language: Haitian Creole | 13 | 3.16 % |
| Home Language: Other | 18 | 4.37 % |
| Migrant: | 7 | 1.70 % |
| Limited English Proficiency (LEP): | 5 | 1.21 % |
| Race-White: | 281 | 68.20 % |
| Race-Black: | 19 | 4.61 % |
| Race-Hispanic: | 89 | 21.60 % |
| Race-Asian: | 9 | 2.18 % |
| Race-MultiRacial: | 12 | 2.91 % |
| Race-Indian: | 1 | 0.24 % |
| Race-Hawaiian/Pacific Islander: | 1 | 0.24 % |
* School Information is updated daily.




