Pine Ridge Middle School
>> Return to Schools Home
![]() |
1515 Pine Ridge Rd. Naples, FL 34109 Telephone (239) 377-5000 Fax (239) 377-5001 Principal: George Brenco |
| Pine Ridge Middle School Demographics* | ||
|---|---|---|
| Student Population : 1006 | ||
| Gender-M: | 523 | 51.99 % |
| Gender-F: | 483 | 48.01 % |
| Exceptional Student Education (ESE) - All: | 131 | 13.02 % |
| Exceptional Student Education (ESE) - Gifted: | 123 | 12.23 % |
| Economically Needy: | 385 | 38.27 % |
| Home Language: English | 727 | 72.27 % |
| Home Language: Spanish | 212 | 21.07 % |
| Home Language: Haitian Creole | 17 | 1.69 % |
| Home Language: Other | 50 | 4.97 % |
| Migrant: | 0 | 0.00 % |
| Limited English Proficiency (LEP): | 23 | 2.29 % |
| Race-White: | 627 | 62.33 % |
| Race-Black: | 45 | 4.47 % |
| Race-Hispanic: | 271 | 26.94 % |
| Race-Asian: | 19 | 1.89 % |
| Race-MultiRacial: | 31 | 3.08 % |
| Race-Indian: | 11 | 1.09 % |
| Race-Hawaiian/Pacific Islander: | 2 | 0.20 % |
* School Information is updated daily.




