Sea Gate Elementary School
>> Return to Schools Home
![]() |
650 Sea Gate Dr. Naples, FL 34103 Telephone (239) 377-8300 Fax (239) 377-8301 Principal: Beverly Budzynski |
| Sea Gate Elementary School Demographics* | ||
|---|---|---|
| Student Population : 844 | ||
| Gender-M: | 424 | 50.24 % |
| Gender-F: | 420 | 49.76 % |
| Exceptional Student Education (ESE) - All: | 84 | 9.95 % |
| Exceptional Student Education (ESE) - Gifted: | 56 | 6.64 % |
| Economically Needy: | 268 | 31.75 % |
| Home Language: English | 601 | 71.21 % |
| Home Language: Spanish | 171 | 20.26 % |
| Home Language: Haitian Creole | 22 | 2.61 % |
| Home Language: Other | 50 | 5.92 % |
| Migrant: | 1 | 0.12 % |
| Limited English Proficiency (LEP): | 78 | 9.24 % |
| Race-White: | 593 | 70.26 % |
| Race-Black: | 39 | 4.62 % |
| Race-Hispanic: | 170 | 20.14 % |
| Race-Asian: | 11 | 1.30 % |
| Race-MultiRacial: | 18 | 2.13 % |
| Race-Indian: | 13 | 1.54 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




