Shadowlawn Elementary School
>> Return to Schools Home
![]() |
2161 Shadowlawn Dr. Naples, FL 34112 Telephone (239) 377-8400 Fax (239) 377-8401 Principal: Nicole Hughes |
| Shadowlawn Elementary School Demographics* | ||
|---|---|---|
| Student Population : 541 | ||
| Gender-M: | 278 | 51.39 % |
| Gender-F: | 263 | 48.61 % |
| Exceptional Student Education (ESE) - All: | 57 | 10.54 % |
| Exceptional Student Education (ESE) - Gifted: | 33 | 6.10 % |
| Economically Needy: | 485 | 89.65 % |
| Home Language: English | 179 | 33.09 % |
| Home Language: Spanish | 274 | 50.65 % |
| Home Language: Haitian Creole | 78 | 14.42 % |
| Home Language: Other | 10 | 1.85 % |
| Migrant: | 1 | 0.18 % |
| Limited English Proficiency (LEP): | 205 | 37.89 % |
| Race-White: | 150 | 27.73 % |
| Race-Black: | 111 | 20.52 % |
| Race-Hispanic: | 258 | 47.69 % |
| Race-Asian: | 6 | 1.11 % |
| Race-MultiRacial: | 9 | 1.66 % |
| Race-Indian: | 6 | 1.11 % |
| Race-Hawaiian/Pacific Islander: | 1 | 0.18 % |
* School Information is updated daily.




